Result
0.00kg
EP250/2-3+1,5 - Y · 1000 mm
7.50 kg per metre
enter a length to calculate
Technical reference · smooth
Nominal weights in kg/metre
| Belt type | 400 mm | 500 mm | 600 mm | 650 mm | 800 mm | 1000 mm | 1200 mm | 1400 mm | 1600 mm | 1800 mm |
|---|---|---|---|---|---|---|---|---|---|---|
| EP250/2-3+1,5 - Y | 3.00 | 3.75 | 4.50 | 4.90 | 6.00 | 7.50 | 9.00 | 10.50 | 12.00 | 13.50 |
| EP400/3-4+2-Y | 4.40 | 5.50 | 6.60 | 7.20 | 8.80 | 11.00 | 13.20 | 15.40 | 17.60 | 19.80 |
| EP500/4-6+2 -Y | 6.16 | 7.70 | 9.25 | 10.01 | 12.32 | 15.40 | 18.50 | 21.60 | 24.65 | 27.72 |
| EP630/4-6+2-Y | 6.96 | 8.70 | 10.50 | 11.31 | 13.92 | 17.40 | 20.90 | 24.36 | 27.85 | 31.32 |
| EP800/4-6+2 -Y | 7.40 | 9.25 | 11.00 | 12.03 | 14.80 | 18.50 | 22.20 | 25.90 | 29.60 | 33.30 |
| EP800/4-7+3 -Y | 7.80 | 9.75 | 11.70 | 12.68 | 15.60 | 19.50 | 23.40 | 27.30 | 31.20 | 35.10 |
Horizontally scrollable table
Values are nominal references. For final sizing, check the manufacturer's technical data sheet.
crafted by provider.pt | web artisans